311 LECANTO TERRACE
Ottawa, Ontario K2J0M4
$1,154,990
ID# 1400040
Bathroom Total | 4 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 13'8" x 20'4" |
Bedroom | Second level | 12'1" x 12'0" |
Bedroom | Second level | 9'1" x 12'1" |
Bedroom | Second level | 9'4" x 13'6" |
Bedroom | Second level | 9'1" x 12'0" |
4pc Ensuite bath | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Basement | 14'0" x 12'0" |
Bedroom | Basement | 11'0" x 12'0" |
Gym | Basement | Measurements not available |
Kitchen | Basement | 9'0" x 11'0" |
Media | Basement | Measurements not available |
3pc Bathroom | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Office | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Living room | Main level | 10'8" x 13'0" |
Dining room | Main level | 11'0" x 13'0" |
Foyer | Main level | Measurements not available |
Family room/Fireplace | Main level | 12'0" x 18'0" |
Kitchen | Main level | 10'0" x 11'0" |
Eating area | Main level | 9'0" x 10'0" |
2pc Bathroom | Main level | Measurements not available |
Courtesy of COLDWELL BANKER SARAZEN REALTY
Listed on: June 27, 2024
On market: 149 days