35 FOSTER STREET
Ottawa, Ontario K1Y3J3
$2,800
ID# 1412935
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1960 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
3pc Bathroom | Second level | 7'7" x 7'0" |
Bedroom | Second level | 12'6" x 12'6" |
Den | Second level | 8'0" x 7'6" |
Loft | Second level | 13'3" x 10'3" |
Laundry room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Recreation room | Basement | Measurements not available |
Living room | Main level | 13'0" x 11'0" |
Dining room | Main level | 13'0" x 11'0" |
Kitchen | Main level | 9'0" x 8'0" |
4pc Bathroom | Main level | 11'0" x 6'0" |
Bedroom | Main level | 11'6" x 11'0" |
Bedroom | Main level | 12'4" x 11'0" |
Courtesy of RE/MAX HALLMARK REALTY GROUP
Listed on: September 20, 2024
On market: 41 days