107 MANGROVE CRESCENT
Ottawa, Ontario K1T0E4
$949,900
ID# 1413673
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'0" x 14'2" |
Other | Second level | 13'6" x 6'6" |
4pc Ensuite bath | Second level | 13'6" x 8'6" |
Bedroom | Second level | 17'8" x 12'1" |
Bedroom | Second level | 16'0" x 14'2" |
Bedroom | Second level | 17'8" x 12'1" |
Loft | Second level | 13'6" x 13'0" |
Laundry room | Second level | 7'0" x 6'6" |
4pc Ensuite bath | Second level | 7'8" x 6'6" |
Foyer | Main level | 9'0" x 5'0" |
Living room | Main level | 18'4" x 12'0" |
Dining room | Main level | 12'0" x 12'0" |
Kitchen | Main level | 17'6" x 15'4" |
Family room | Main level | 17'1" x 16'2" |
Office | Main level | 13'1" x 12'3" |
Mud room | Main level | 14'1" x 5'0" |
2pc Bathroom | Main level | 5'0" x 4'0" |
Courtesy of RE/MAX HALLMARK REALTY GROUP
Listed on: September 25, 2024
On market: 36 days