430 LOCKMASTER CRESCENT
Manotick, Ontario K4M1L8
$1,980,000
ID# 1420016
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Sitting room | Second level | 14'8" x 10'1" |
Bedroom | Second level | 13'6" x 10'10" |
3pc Ensuite bath | Second level | 10'10" x 7'2" |
Bedroom | Second level | 12'10" x 11'4" |
3pc Bathroom | Second level | 8'8" x 4'11" |
Bedroom | Second level | 12'11" x 11'5" |
Primary Bedroom | Second level | 19'5" x 14'8" |
5pc Ensuite bath | Second level | 13'4" x 10'0" |
Other | Second level | 10'0" x 8'3" |
Foyer | Main level | 11'8" x 10'5" |
Office | Main level | 14'0" x 11'11" |
4pc Bathroom | Main level | 8'0" x 5'11" |
Living room/Dining room | Main level | 24'3" x 13'5" |
Kitchen | Main level | 13'8" x 11'5" |
Eating area | Main level | 15'9" x 10'11" |
2pc Bathroom | Main level | 7'10" x 5'2" |
Family room | Main level | 20'11" x 18'4" |
Laundry room | Main level | 11'7" x 7'0" |
Courtesy of ROYAL LEPAGE TEAM REALTY
Listed on: November 22, 2024
On market: 1 days